Let Them Play: Santa Clara University Football
Football image LET THEM PLAY.com
SUPPORTING THE RETURN OF FOOTBALL TO SANTA CLARA
Home
 
History & Tradition
Introduction
Annual Results
Coaching Records
All-Americans
Broncos In The NFL
Broncos In The Pros
Coaches
Fight Songs
Game Films
Game By Game Results
Hall of Famers
History
Record Book
Team Rosters
Victory Bell
 
Where Are They Now?
Former Coaches
Former Players
 
The Case For Football
Introduction
What Is Let Them Play?
Open Letter To SCU
Univ. Communications
What About Title IX?
What Kind of Program?
Football:True Or False?
Endowments and Football
What Is Division I-AA?
Schools Playing Football
Catholic College Football
New & Discontinued   College Programs
Case Studies & Articles
 
California I-AA Schools
---Cal Poly SLO
---Sacramento State
---UC-Davis
---San Diego
 
Message Board
Football Forum
 
How You Can Help
Contact LTPF
 

Santa Clara Football
Coaches' Records

Year Coach W L T PF PA
1896 No Coach 1 0 0 46 4
1898 No Coach 1 0 0 56 0
1902 Gene Sheehy 2 1 2 17 6
1903 Gene Sheehy 1 3 0 39 22
1904 Gene Sheehy 3 0 1 46 0
1905 Gene Sheehy 1 0 2 28 10
Sheehy Total 7 4 5 130 38
1906 No Football
1907 No Football
1908 William H. Howard 1 3 1 13 66
Howard Total 1 3 1 13 66
1909 Harry Renwick 4 3 1 49 43
Renwick Total 4 3 1 49 43
1910 No Coach 4 3 1 81 42
1911 No Coach 5 2 2 95 58
1912 Pat Higgins 9 2 0 155 58
1913 Pat Higgins 5 3 0 112 86
1914 Pat Higgins 4 1 0 56 29
Higgins Total 18 6 0 323 173
1915 No Football
1916 Charles A. Austin 9 0 0 294 8
Austin Total 9 0 0 294 8
1917 Austin Mandershed 9 1 0 334 18
Mandershed Total 9 1 0 334 18
1918 No record
1919 Robert E. Harmon 2 4 0 130 79
1920 Robert E. Harmon 5 1 0 151 55
Harmon Total 7 5 0 281 134
1921 H. G. Buckingham 6 0 0 240 9
1922 H. G. Buckingham 3 4 1 156 84
Buckingham Total 9 4 1 396 93
1923 Eddie Kienholz 3 4 1 43 165
1924 Eddie Kienholz 3 5 1 58 86
Kienholz Total 6 9 2 101 251
1925 Adam Walsh 2 6 0 147 126
1926 Adam Walsh 5 4 0 147 101
1927 Adam Walsh 5 4 2 137 143
1928 Adam Walsh 5 4 0 179 106
Walsh Total 17 18 2 610 476
1929 Maurice Smith 5 3 0 123 67
1930 Maurice Smith 5 3 1 151 54
1931 Maurice Smith 5 4 1 94 53
1932 Maurice Smith 6 3 0 121 41
1933 Maurice Smith 6 2 1 102 39
1934 Maurice Smith 7 2 1 133 35
1935 Maurice Smith 3 5 1 82 69
Smith Total 37 22 5 806 358
1936 Buck Shaw 8 1 0 139 36
1937 Buck Shaw 9 0 0 163 9
1938 Buck Shaw 6 2 0 97 26
1939 Buck Shaw 5 1 3 117 40
1940 Buck Shaw 6 1 1 154 46
1941 Buck Shaw 6 3 0 170 103
1942 Buck Shaw 7 2 0 101 52
Shaw Total 47 10 4 941 312
1943 No Football - WWII
1944 No Football - WWII
1945 No Football - WWII
1946 Len Casanova 2 5 1 112 181
1947 Len Casanova 4 4 0 109 158
1948 Len Casanova 7 2 1 228 153
1949 Len Casanova 8 2 1 222 114
Casanova Total 21 13 3 671 606
1950 Richard Gallagher 3 7 0 165 198
1951 Richard Gallagher 3 5 1 133 208
1952 Richard Gallagher 2 6 1 78 182
Gallagher Total 8 18 2 376 588
1953 No Football
1954 No Football
1955 No Football
1956 No Football
1957 No Football
1958 No Football
1959 Pat Malley 4 1 0 111 62
1960 Pat Malley 4 3 0 161 120
1961 Pat Malley 3 3 0 141 129
1962 Pat Malley 2 6 0 150 171
1963 Pat Malley 6 3 0 243 115
1964 Pat Malley 7 2 0 212 83
1965 Pat Malley 8 1 0 192 76
1966 Pat Malley 7 2 0 211 115
1967 Pat Malley 8 1 0 259 148
1968 Pat Malley 4 5 0 154 176
1969 Pat Malley 6 4 0 271 222
1970 Pat Malley 5 4 1 303 279
1971 Pat Malley 6 4 0 263 168
1972 Pat Malley 4 4 1 222 197
1973 Pat Malley 4 6 0 168 231
1974 Pat Malley 7 3 0 207 209
1975 Pat Malley 6 5 0 308 264
1976 Pat Malley 7 4 0 308 306
1977 Pat Malley 2 7 1 185 244
1978 Pat Malley 5 6 0 178 214
1979 Pat Malley 6 3 0 253 130
1980 Pat Malley 9 3 0 341 254
1981 Pat Malley 2 8 0 132 233
1982 Pat Malley 7 4 0 255 217
1983 Pat Malley 6 4 0 173 144
1984 Pat Malley 7 4 0 213 145
  Pat Malley Total 142 100 3   5,614    4,652
1985 Terry Malley 8 2 1 306 203
1986 Terry Malley 4 7 0 230 334
1987 Terry Malley 6 5 0 222 190
1988 Terry Malley 7 4 0 251 233
1989 Terry Malley 7 4 0 250 211
1990 Terry Malley 6 5 0 251 231
1991 Terry Malley 5 6 0 307 281
1992 Terry Malley 4 6 0 245 334
  Terry Malley Total 47 39 1   2,062    2,017

© 2008, Let Them Play Foundation, Inc., a 501(c)(3) charitable organization incorporated in the state of California. Not affiliated with Santa Clara University. Use of the words 'Santa Clara', 'Broncos', or other descriptions and accounts of Santa Clara Football are used solely within a fair use of same and is provided solely as a means of historical information and context to the public domain. All rights reserved.