Let Them Play: Santa Clara University Football
Football image LET THEM PLAY.com
SUPPORTING THE RETURN OF FOOTBALL TO SANTA CLARA
Home
 
History & Tradition
Introduction
Annual Results
Coaching Records
All-Americans
Broncos In The NFL
Broncos In The Pros
Coaches
Fight Songs
Game Films
Game By Game Results
Hall of Famers
History
Record Book
Team Rosters
Victory Bell
 
Where Are They Now?
Former Coaches
Former Players
 
The Case For Football
Introduction
What Is Let Them Play?
Open Letter To SCU
Univ. Communications
What About Title IX?
What Kind of Program?
Football:True Or False?
Endowments and Football
What Is Division I-AA?
Schools Playing Football
Catholic College Football
New & Discontinued   College Programs
Case Studies & Articles
 
California I-AA Schools
---Cal Poly SLO
---Sacramento State
---UC-Davis
---San Diego
 
Message Board
Football Forum
 
How You Can Help
Contact LTPF
 

Santa Clara Football
Career Records

RUSHING
Most Rushes: 779, Aron Wise, 1989 - 92
Most Net Yards: 3,939, Aron Wise, 1989 - 92
Highest Rushing Average (Minimum 200): 5.5 (472 for 2,609), Bob Miranda, 1962 - 65
Most Touchdowns: 47, Aron Wise, 1989 - 92

PASSING
Most Attempts: 1,060, John St. Jacques, 1988- 92
Most Completions: 566, Greg Calcagno, 1984 - 87
Most Had Intercepted: 45, Kaipo Spencer, 1973 - 75
Highest Completion Percentage (Minimum 150): .565 (566 for 1,004), John Giagiari, 1980 - 83
Most Yards Gained: 7,968, John St. Jacques, 1988 - 92
Most Touchdown Passes Thrown: 68, John St. Jacques, 1988 - 92

TOTAL OFFENSE
Total Plays: 1,217, John St. Jacques, 1988 - 92
Most Yards Rushing and Passing: 7,505, John St. Jacques, 1988 - 92
Highest Average Per Play (Minimum 400): 6.2 (1,217 for 7,505), John St. Jacques, 1988 - 92
Most Touchdowns Responsible For: 70 (68 passing, 2 rushing), John St. Jacques, 1988 - 92

PASS RECEIVING
Most Passes Caught: 185, Bart Jenks, 1966 - 69
Most Yards Gained: 2,740, Kevin Collins, 1983 - 86
Most Touchdown Passes Caught: 27, James Winegan, 1969 - 72
Best Average: 22.6 (121 for 2,740), Kevin Collins, 1983 - 86

PUNTING
Most Punts: 174, Bryan Barker, 1983 - 85
Highest Punting Average: 41.3 (132 for 5,457), Dan Pastorini, 1967 - 70
Most Punting Yards: 6,689, Bryan Barker, 1983 - 85

INTERCEPTIONS
Most Passes Intercepted: 19, Doug McCann, 1981 - 84
Most Yards Returned: 127, Doug McCann, 1981 - 84
Most Touchdowns: 2, Steve Scully, 1966 - 67

PUNT RETURNS
Most Punt Returns: 64, Mike Monnard, 1985 - 87
Most Yards Returned: 778, Mike Gill, 1975 - 77
Most Touchdowns: 1, by several players
Best Average: 13.9 (56 for 778), Mike Gill, 1985 - 87

KICKOFF RETURNS
Most Kickoff Returns: 84, Mike Gill, 1975 - 77
Most Yards : 1,770, Mike Gill, 1975 - 77
Most Touchdowns: 1, by several players
Best Average: 22.0 yards (75 for 1,652), Aron Wise, 1989 - 92

SCORING
Most Touchdowns Scored: 53 (47 rushing, 6 receiving), Aron Wise, 1989 - 92
Most PATs Made: 105, Tobin Douglas, 1987 - 90
Most PATs Attempted: 109, Tobin Douglas, 1979 - 82
Most Consecutive PATs: 57, Brian Sullivan, 1977 - 80
Most Field Goals: 42, Doug Davidovich, 1982 - 86
Most Field Goals Attempted: 63, Doug Davidovich, 1982 - 86
Best Field Goal Percentage: .667 (42 for 63), Doug Davidovich, 1982 - 86
Most Kick Points: 204, Tobin Douglas, 1987 - 90
Most Points Scored: 318, Aron Wise, 1989 - 1992

RUSHING
Player Years Att Yds Avg TDs
1. Aron Wise 1989-92 779 3,939 5.1 47
2. Bob Miranda 1962-65 472 2,609 5.5 26
3. Tyrone Forte 1979-82 489 2,370 4.9 29
4. Matt Shaw 1985-88 518 2,227 4.3 17
5. Paul Marcy 1987-89 500 2,218 4.4 15
6. Paul Livesey 1973-75 470 2,096 4.3 12
7. Darryl Stowers 1966-69 383 1,832 4.7 16
8. Larry Holmes 1968-71 365 1,697 4.6 15
9. Tom Havens 1982-84 410 1,659 4.0 5
10. Tom Kennedy 1963-66 380 1,497 3.9 12
PASSING
Player Years Att Comp INTs Yds TDs
1. John St. Jacques 1988-92 1060 543 42 7,968 68
2. Greg Calcagno 1984-87 1004 566 36 7,011 43
3. Dave Alfaro 1977-80 618 330 38 5,082 34
4. Ray Calcagno 1964-67 665 320 36 4,961 57
5. Clyde LeBaron 1969-72 651 354 32 4,841 42
6. Kaipo Spencer 1982-85 694 340 45 4,575 36
7. Ron Calcagno 1960-63 531 282 19 4,309 28
8. Dan Pastorini 1967-70 540 293 32 3,820 36
9. Craig Bergman 1989-90 374 193 11 2,866 20
10. Issac Vaughn 1983-84 347 161 21 2,722 17
PASS RECEIVING
Player Years Rec Yds Avg TDs
1. Kevin Collins 1983-86 121 2,740 22.6 24
2. James Winegan 1969-72 135 2,688 19.9 26
3. Bart Jenks 1966-69 185 2,685 14.5 26
4. Brent Jones 1982-85 137 2,267 16.5 24
5. Travis Bargeman 1986-89 98 1,889 19.2 15
6. Petty Parmelee 1980-81 85 1,875 22.0 9
7. Hector Siquieros 1989-92 80 1,817 22.7 15
8. Doug Cosbie 1975-78 120 1,721 14.3 10
9. Bob Cicchi 1960-63 92 1,709 18.5 4
10. James Biscoe 1975-77 85 1,658 19.5 10
11. Chris Hite 1987-91 113 1,569 13.8 8
TOTAL OFFENSE
Player Years Plays Rush Pass Yds
1. John St. Jacques 1988-92 1,217 -463 7,968 7,505
2. Greg Calcagno 1984-87 1,149 -470 7,011 6,541
3. Ray Calcagno 1964-67 906 154 4,961 5,115
4. Clyde LeBaron 1969-72 819 60 4,841 4,901
5. Kaipo Spencer 1972-75 898 304 4,575 4,879
6. Dave Alfaro 1977-80 737 -622 5,082 4,460
7. Aron Wise 1989-92 800 3,939 0 3,939
8. Dan Pastorini 1967-70 664 -301 3,820 3,519
9. Issac Vaughn 1982-84 566 243 2,812 3,055
10. Craig Bergman 1989-90 460 -274 2,866 2,592
ALL-PURPOSE YARDS
Player Years Rush Rec Ret Yds
1. Aron Wise 1989-92 3,939 592 1,654 6,185
2. Matt Shaw 1985-88 2,227 1,161 1,053 4,441
3. Mike Gill 1975-77 1,293 208 2,548 4,049
4. Tyrone Forte 1979-82 2,370 445 1,023 3,838
5. Darryl Stowers 1969-71 1,832 729 1,243 3,804
6. Bob Miranda 1962-65 2,609 425 104 3,138
7. Paul Livesey 1973-75 2,095 367 547 3,009
8. Chris Hite 1987-91 385 1,569 1,027 2,981
9. Tom Havens 1982-84 1,659 316 837 2,812
10. Paul Marcy 1987-89 2,218 110 0 2,328
SCORING
Player Years TDs PAT FG Pts
1. Aron Wise 1989-92 53 0 0 318
2. Tobin Douglas 1987-90 0 105 33 204
3. Doug Davidovich 1983-86 0 75 42 201
4. Brent Jones 1982-85 24 28 8 200
5. Brian Sullivan 1977-80 0 97 33 196
6. Tyrone Forte 1979-82 31 1 0 188
7. Bob Miranda 1962-65 29 1 0 176
8. James Winegan 1969-72 27 3 0 168
9. Darryl Stowers 1969-72 27 1 0 164
10. Lou Marengo 1973-76 0 87 24 159
KICK-OFF RETURN AVERAGE
(Minimum of 10 returns and 2 seasons)
Player Years Ret Yds Avg TDs
1. Aron Wise 1989-92 75 1,652 22.0 0
2. Troy Forte 1979-81 22 477 21.6 0
3. Tyrone Forte 1979-82 53 1,130 21.3 0
4. Mike Gill 1975-77 84 1,770 21.0 1
5. Tom Havens 1982-85 19 386 20.3 0
6. Carl Braboy 1970-71 20 395 19.7 0
7. Darryl Stowers 1966-69 44 840 19.0 0
8. Matt Shaw 1985-88 48 909 18.9 0
9. Chris Hite 1987-91 55 1,027 18.6 0
10. Travis Bargeman 1986-89 25 421 16.8 0
PUNT RETURN AVERAGE
(Minimum of 10 returns and 2 seasons)
Player Years Ret Yds Avg TDs
1. Mike Gill 1975-77 56 778 13.9 0
2. Tom Gallo 1973-74 10 117 11.7 0
3. Russ Anderson 1970-72 10 92 92 0
4. Darryl Stowers 1966-68 38 337 8.8 0
5. Tony Evenson 1988-91 33 285 8.6 1
6. Carl Braboy 1970-71 11 85 7.7 0
7. Tom Havens 1982-84 43 285 6.6 0
8. Tim Johnson 1968-69 10 63 63 0
9. James Winegan 1970-72 10 62 6.2 0
9. Michael Lee 1981-82 30 187 6.2 0
PUNTING AVERAGE - CAREER
(Mimimum of 50 punts and 2 Seasons)
Player Years Punts Yds Avg
1. Dan Pastorini 1967-70 132 5,457 41.3
2. Chris Afarian 1990-92 166 6,566 39.6
3. Brian Sullivan 1977-79 148 5,725 38.6
4. Bryan Barker 1983-85 174 6,689 38.4
5. Russ Brett 1975-76  114 4,313 37.8
6. Fred Nurisso 1987-88  133 4,770 35.8
7. Mike Nott 1972-75 84 3,004 35.7
8. Jeff Silveria 1969-72 133 4,734 35.5
9. Garth Eisenbeis 1988-89  55 1,928 35.0
INTERCEPTIONS
Player Years INTs
1. Doug McCann 1981-84 19
2. Bill Rainey 1988-91 16
3. Steve Sweeters 1967-69 15
4. Tim Johnson 1967-70 14
5. Tim Silveria 1971-74 12
5. Steve Scully 1966-69 12
5. Mike Williams 1986-89 12
8. Gene Guglielmo 1968-70 11
9. Pat Doud 1987-90 10
9. Bill Rainey 1988-90 10
TACKLES
Player Years Solo Asst. Total
1. Pat Doud 1987-90 248 171 419
2. Mike Williams 1986-89 229 152 381
3. John Faylor 1981-85 157 204 361
4. Dave Ramona 1978-81 206 148 354
5. Joe Lynam 1984-87 175 152 327
6. Willie Seldlen 1981-84 158 119 277
7. Dan O'Neil 1987-90 136 121 257
8. Rob Uhrich 1985-87 129 107 236
9. Rich Martig 1980-83 122 103 225
10. Mark Modeste 1988-91 126 86 212
QUARTERBACK SACKS
Player Years Sacks
1. Pat Sende 1982-85 23
2. Pat Doud 1987-90 18
3. Mike Zinda 1980 17
4. Dan Squiers 1986-89 15
5. Doug Robinson 1987-90 14
6. John Faylor 1981-84 12
7. Willie Selden 1981-84 12
8. Rob Rebholtz 1984-87 11
9. Mark McAtee 1981-82  10.5
l0. Tim Pistoresi 1982-83  10
TOUCHDOWNS - RUSHING
Player Years TDs
1. Aron Wise 1989-92 47
2. Tyrone Forte 1979-82 29
3. Bob Miranda 1962-65 26
4. Mike Gill 1975-77 21
5. Matt Shaw 1985-88 17
6. Darryl Stowers 1966-69  16
7. Paul Marcy 1987-88  15
8. Larry Holmes 1968-71  15
9. Paul Livesey 1973-74  12
TOUCHDOWNS - RECEIVING
Player Years TDs
1. James Winegan 1969-72 26
1. Bart Jenks 1967-69 26
4. Brent Jones 1982-85 24
4. Kevin Collins 1983-86 24
6. Travis Bargeman 1986-89 15
6. Hector Siquieros 1988-91 15
8. Darryl Stowers 1966-69 11
8. Geoff Cook 1987-90 11
9. Doug Cosbie 1976-78 10
9. James Biscoe 1975-77 10
10. Perry Parmelee 1980-81 9
10. Tony Evenson 1988-91 9
TOUCHDOWNS - PASSING
Player Years TDs
1. John St. Jacques 1988-92 68
2. Ray Calcagno 1964-67 57
3. Greg Calcagno 1984-87 43
4. Clyde LeBaron 1969-72 42
5. Dan Pastorini 1967-70 36
5. Kaipo Spencer 1972-75 36
7. Dave Alfaro 1977-80 34
8. Craig Bergman 1989-90 20
9. Isaac Vaughn 1983-84 17
10. John Hurley 1976-77 14
KICK LEADERS
Player Years PAT-Att FG-FGA Pts
1. Tobin Douglas 1987-90 105-109  31-57 204
2. Doug Davidovich 1982-85 75-83  42-63 201
3. Brian Sullivan 1977-80 97-105  33-52 196
4. Lou Marengo 1973-76 87-99  24-46 159

© 2008, Let Them Play Foundation, Inc., a 501(c)(3) charitable organization incorporated in the state of California. Not affiliated with Santa Clara University. Use of the words 'Santa Clara', 'Broncos', or other descriptions and accounts of Santa Clara Football are used solely within a fair use of same and is provided solely as a means of historical information and context to the public domain. All rights reserved.