Let Them Play: Santa Clara University Football
Football image LET THEM PLAY.com
SUPPORTING THE RETURN OF FOOTBALL TO SANTA CLARA
Home
 
History & Tradition
Introduction
Annual Results
Coaching Records
All-Americans
Broncos In The NFL
Broncos In The Pros
Coaches
Fight Songs
Game Films
Game By Game Results
Hall of Famers
History
Record Book
Team Rosters
Victory Bell
 
Where Are They Now?
Former Coaches
Former Players
 
The Case For Football
Introduction
What Is Let Them Play?
Open Letter To SCU
Univ. Communications
What About Title IX?
What Kind of Program?
Football:True Or False?
Endowments and Football
What Is Division I-AA?
Schools Playing Football
Catholic College Football
New & Discontinued   College Programs
Case Studies & Articles
 
California I-AA Schools
---Cal Poly SLO
---Sacramento State
---UC-Davis
---San Diego
 
Message Board
Football Forum
 
How You Can Help
Contact LTPF
 

Santa Clara Football
Individual Season Records

INDIVIDUAL SEASON LEADERS
RUSHING
Player Year Att. Yds Avg. TDs
1. Aron Wise 1990 242 1,262 5.2 15
2. Aron Wise 1992 227 1,140 5.0 13
3. Aron Wise 1991 206 1,127 5.5 12
4. Paul Marcy 1988 203 1,065 5.2 5
5. Bob Miranda 1963 156 1,005 6.5 0
6. Troy Forte 1979 172 955 5.5 7
7. Larry Holmes 1969 158 880 5.6 9
8. Tyrone Forte 1980 173 853 4.9 11
9. Paul Livesey 1974 195 804 4.1 5
10. Darryl Stowers 1967 115 710 6.2 5
11. Tom Havens 1984 167 700 4.1 2
PASSING
Player Year Att Comp INTs Yds TDs
1. John St. Jacques 1991 363 198 16 2,973 21
2. Greg Calcagno  1985 307 185 15 2,509 17
3. Greg Calcagno 1986 356 195 10 2,292 17
4. Kaipo Spencer 1975 319 162 24 2,251 24
5. Greg Calcagno 1987 335 185 11 2,167 9
6. Dan Pastorini 1969 298 155 15 2,049 17
7. Dave Alfaro 1980 243 120 15 2,005 12
8. John St. Jacques 1992 286 140 7 1,931 17
8. John Giagiari 1982 213 129 10 1,931 13
9. Clyde LeBaron 1971 218 126 14 1,902 20
10. Clyde LeBaron 1972 224 126 7 1,643 14
PASS RECEIVING YARDAGE
Player Year Rec. Yds Avg TDs
1. Bart Jenks 1969 82 1,163 14.2 10
2. Perry Parmelee 1980 44 965 21.9 7
3. Travis Bargeman 1989 43 944 22.0 9
4. Kevin Collins 1983 32 919 28.7 6
5. Hector Siquieros 1992 43 912 21.2 7
6. Perry Parmelee 1981 41 910 22.1 2
6. David Drummond 1982 41 910 22.1 7
7. James Winegan 1971 38 908 23.8 8
8. Chris Hite 1991 55 870 15.8 5
9. James Winegan 1970 52 842 16.1 7
10. Bart Jenks 1968 55 834 15.1 6
TOTAL OFFENSE
Player Year Plays Rush Pass Net
1. John St. Jacques 1991 405 -139 2,973 2,834
2. Greg Calcagno 1985 339 -124 2,509 2,385
3. Kaipo Spencer 1975 388 86 2,251 2,337
4. Greg Calcagno 1986 417 -174 2,292 2,118
5. Greg Calcagno 1987 386 -172 2,167 1,995
6. Clyde LeBaron 1971 269 41 1,902 1,943
7. Dave Alfaro 1980 281 -131 2,005 1,874
8. John St. Jacques 1992 326 -169 1,931 1,762
9. John Giagiari 1982 285 -323 1,931 1,608
10. Ray Calcagno 1967 278 -17 1,548 1,531
ALL-PURPOSE YARDAGE
Player Year Rush Pass Return Yds
1. Aron Wise 1991 1,127 318 500 1,986
2. Aron Wise 1992 1,140 158 544 1,842
3. Mike Gill 1976 754 102 755 1,611
4. Matt Shaw 1986 697 427 461 1,585
5. Mike Gill 1975 332 8 1183 1,523
6.  Aron Wise 1990 1,262 69 118 1,448
7. Tom Havens 1983 663 131 503 1,297
8. Tyrone Forte 1980 853 137 271 1,261
9. Darryl Stowers 1969 505 362 371 1,238
10. Matt Shaw 1985 693 149 238 1,080
SCORING
Player Year TDs PATs 2-Pt FG Total
1. Aron Wise 1991 16 0 0 0 96
2. Mike Gill 1976 15 0 1 0 92
3. Aron Wise 1992 15 0 0 0 90
4. Aron Wise 1990 15 0 0 0 90
5. Darryl Stowers 1969 14 0 0 0 84
6. Brian Sullivan 1980 0 35 0 13 74
6. Tyrone Forte 1982 12 0 1 0 74
7. Tyrone Forte 1980 11 0 0 0 66
8. Doug Davidovich 1984 0 22 0 13 61
9. Bart Jenks 1969 10 0 0 0 60
10. Jeff Silveria 1972 9 0 1 0 56
10. Tobin Douglas 1989 0 32 0 8 56
KICK-OFF RETURN AVERAGE
(Minimum of 10 Returns)
Player Year Ret Yds Avg TDs
1. Aron Wise 1989 17 490 28.8 0
2. Troy Forte 1981 11 267 24.4 0
3. Tyrone Forte 1979 15 340 22.6 0
4. Mike Gill 1976 11 618 22.1 0
5. Jeff Harrison 1980 14 308 22.0 0
6. Aron Wise 1992 25 544 21.8 0
7. Mart Shaw 1985 11 238 21.6 0
8. Carl Braboy 1970 16 339 21.2 0
9. Mike Gill 1975 28 590 21.1 0
10. Chris Hite 1988 20 418 20.9 0
PUNT RETURN AVERAGE
(Minimum of 10 Returns) 
Player Year Ret Yds Avg TDs
1. Mike Gill 1975 29 593 20.4 0
2. Mike Fields 1970 12 189 15.8 0
3. Darryl Stowers 1967 11 134 12.5 0
4. Tony Evenson 1990 23 229 9.9 1
5. Matt Shaw 1988 18 144 8.0 0
6. Darryl Stowers 1968 15 118 7.7 0
7. Mike Gill 1976 19 137 7.2 0
8. John Faylor 1981 11 75 6.8 0
9. Michael Lee 1982 28 181 6.5 0
9. Tom Havens 1983 33 215 6.5 0
PUNTING AVERAGE
(Mimimum of 45 Punts)
Player Year Punts Yds Avg
1. Dan Pastorini 1967 54 2,231 41.3
2. Chris Afarian 1992 54 2,224 41.2
3. Russ Brett 1976 53 2,160 40.7
4. Brian Sullivan 1978 74 2,973 40.2
4. Chris Afarian 1991 48 1,927 40.2
5. Bryan Barker 1984 66 2,612 39.6
6. Bryan Barker 1985 56 2,159 38.6
7. Chris Afarian 1990 64 2,415 37.7
8. Mike Nott 1974 59 2,220 37.6
9. Bryan Barker 1983 52 1,918 36.9
10. Bryan Barker 1982 74 2,685 36.3
INTERCEPTIONS
Player Year INTs
1. Doug McCann 1982 10
2. Steve Sweeters 1968 9
3. Rich Martig 1982 7
4. Steve Scully 1966 6
4. Tim Johnson 1967 6
4. Mike Williams 1988 6
4. Bill Rainey 1991 6
7. Gene Guglielmo 1970 5
7. Russ Anderson 1970 5
7. Tim Silveria 1975 5
7. Marty Jenkins 1976 5
7. John Faylor 1984 5
7. Paris Greenwood 1986 5
7. Pat Doud 1990 5
TACKLES
Player Year Solo Asst. Tackles
1. Pat Doud 1990 77 63 140
2. Pat McPherson 1991 70 51 121
3. John Faylor 1984 52 68 120
4. Mike Gonzales 1978 72 37 109
5. Pat Doud 1988 59 49 108
5. Joe Lyman 1986 49 59 108
7. Dave Ramona 1980 55 50 105
8. Mike Rosselli 1983 46 58 104
9. Dan O'NeiI 1989 47 56 103
9. Jered Wagner 1990 42 61 103
QUARTERBACK SACKS
Player Year Sacks
1. Mike Zinda 1980 17
2. Pat Doud 1990 10
3. Pat Sende 1984 9
3. Pat Sende 1985 9
5. Tim Pistoresi 1982 7
5. John Faylor 1983 7
5. Doug Robinson 1989 7
5. Tim Pistoresi 1982 7
5. Rey Mendizabal 1982 7
5. Joe O'Brien 1991 7
TOUCHDOWNS - RUSHING
Player Year Tds
1. Aron Wise 1990 15
2. Mike Gill 1976 14
3. Aron Wise 1992 13
5. Tyrone Forte 1982 12
5. Aron Wise 1991 12
6. Tyrone Forte 1980 11
7. Darryl Stowers 1969 10
8. Larry Holmes 1969 9
8. Bob Miranda 1964 9
9. Jeff Silveria 1972 8
10. Jean Asbton 1961 7
10. Troy Forte 1979 7
10. Keith Pedescleaux 1979 7
10. Jim Lane 1980 7
10. Brian Smith 1967 7
10. Aron Wise 1989 7
TOUCHDOWNS - RECEIVING
Player Year Tds
1. Bart Jenks 1969 10
3. Bart Jenks 1967 9
3. Travis Bargeman 1989 9
6. James Winegan 1971 8
6. Brent Jones 1984 8
6. Brent Jones 1985 8
12. Cliff Gamble 1964 7
12. James Winegan 1970 7
12. Perry Parmelee 1980 7
12. David Drummond 1982 7
12. Brent Jones 1983 7
12. Hector Siquieros 1992 7
TOUCHDOWNS - PASSING
Player Year TDs
1. Kaipo Spencer 1975 24
2. Ray Calcagno 1967 21
3. John St. Jacques 1991 21
4. Clyde LeBaron 1971 20
9. Dan Pastorini 1969 17
9. Greg Calcagno 1985 17
9. Greg Calcagno 1986 17
9. John St. Jacques 1988 17
9. John St. Jacques 1992 17
10. Ray Calcagno 1964 15
11. Clyde LeBaron 1972 14
KICK LEADERS
PLAYER YEAR Att-PAT FG-FGA Pts
1. Brian Sullivan 1980 35-36 13-19 74
2. Doug Davidovich 1984 22-23 13-16 61
3. Doug Davidovich 1985 30-31 ^10-15 60
4. Tobin Douglas 1989 32-33 ^8-14 56
5. Brian Sullivan 1979 33-33 ^6-11 51
5. Tobin Douglas 1988 24-26 24-26 51
5. Tobin Douglas 1990 30-30 30-30 51
8. Lou Marengo 1976 24-28 24-28 48
9. Tobin Douglas 1987 19-20 19-20 46
10. Lou Marengo 1974 21-22 21-22 45

© 2008, Let Them Play Foundation, Inc., a 501(c)(3) charitable organization incorporated in the state of California. Not affiliated with Santa Clara University. Use of the words 'Santa Clara', 'Broncos', or other descriptions and accounts of Santa Clara Football are used solely within a fair use of same and is provided solely as a means of historical information and context to the public domain. All rights reserved.